quality of pdf files
ID0001771:
**This issue was created automatically from Mantis Issue 1771. Further discussion may take place here.**
---
| **Id** | **Project** | **Category** | **View** | **Due Date** | **Updated** |
| --- | --- | --- | --- | --- | --- |
| ID0001771 | Frama-C | Documentation | public | 2014-05-02 | 2016-06-21 |
| | | | | | |
| --- | --- | --- | --- | --- | --- |
| **Reporter** | jens | **Assigned To** | correnson | **Resolution** | fixed |
| **Priority** | low | **Severity** | minor | **Reproducibility** | always |
| **Platform** | OSX | **OS** | - | **OS Version** | - |
| **Product Version** | Frama-C Neon-20140301 | **Target Version** | - | **Fixed in Version** | Frama-C Magnesium |
### Description :
This might sound very subjective but I always have the feeling that the various pdf files of the Frama-C documentation look a bit blurred.
I do not observe this with my own pdf files that I generate from latex.
It is neither related to Neon nor am I using a retina display.
I wonder whether you are using the "computer modern" family of type faces.
### Steps To Reproduce :
Compare
http://www.fokus.fraunhofer.de/de/sqc/_download_sqc/ACSL-by-Example.pdf
with
http://frama-c.com/download/acsl-implementation-Neon-20140301.pdf
issue