Error when linking the viewer
ID0000236:
**This issue was created automatically from Mantis Issue 236. Further discussion may take place here.**
---
| **Id** | **Project** | **Category** | **View** | **Due Date** | **Updated** |
| --- | --- | --- | --- | --- | --- |
| ID0000236 | Frama-C | Graphical User Interface | public | 2009-09-10 | 2014-02-12 |
| | | | | | |
| --- | --- | --- | --- | --- | --- |
| **Reporter** | mehdi | **Assigned To** | signoles | **Resolution** | fixed |
| **Priority** | normal | **Severity** | minor | **Reproducibility** | always |
| **Platform** | - | **OS** | - | **OS Version** | - |
| **Product Version** | Frama-C Beryllium-20090901 | **Target Version** | - | **Fixed in Version** | Frama-C Beryllium-20090902 |
### Description :
Hello,
When compiling the viewer with a system installation of ocamlgraph, I get this error:
Linking bin/viewer.byte
File "_none_", line 1, characters 0-1:
Error: Error while linking lib/gui/Syntactic_callgraph.cmo:
Reference to undefined global `DGraphView'
Please find attached a patch that fixes the issue.
Kind regards,
## Attachments
- [0003-Add-dGraphView.cmo-when-linking.patch](/uploads/d5a3ba7e06dc4bc6a70fda430039b968/0003-Add-dGraphView.cmo-when-linking.patch)
issue