Develop strategies to efficiently run WP with different ATP and Coq
ID0001699:
**This issue was created automatically from Mantis Issue 1699. Further discussion may take place here.**
---
| **Id** | **Project** | **Category** | **View** | **Due Date** | **Updated** |
| --- | --- | --- | --- | --- | --- |
| ID0001699 | Frama-C | Plug-in > wp | public | 2014-03-14 | 2014-03-14 |
| | | | | | |
| --- | --- | --- | --- | --- | --- |
| **Reporter** | jens | **Assigned To** | correnson | **Resolution** | open |
| **Priority** | normal | **Severity** | feature | **Reproducibility** | N/A |
| **Platform** | - | **OS** | - | **OS Version** | - |
| **Product Version** | Frama-C Neon-20140301 | **Target Version** | - | **Fixed in Version** | - |
### Description :
This strategy should be controlled by a view options that also take into account how many processes are available.
issue