Zombie processes
ID0002154: This issue was created automatically from Mantis Issue 2154. Further discussion may take place here.
Id | Project | Category | View | Due Date | Updated |
---|---|---|---|---|---|
ID0002154 | Frama-C | Plug-in > wp | public | 2015-09-01 | 2016-06-21 |
Reporter | kroeckx | Assigned To | correnson | Resolution | fixed |
Priority | normal | Severity | minor | Reproducibility | always |
Platform | - | OS | - | OS Version | - |
Product Version | Frama-C Sodium | Target Version | - | Fixed in Version | Frama-C Aluminium |
Description :
I'm starting it using: frama-c-gui -wp -wp-rte -wp-proof alt-ergo
There are lots of goals, and some take a long time to run. I end up with lots of zombie processes. The number of zombie processes matches the number of "interrupted" in the summary. For some reason it's not cleaning up those properly.