Double version of program considerably slower to analyze than float version (svn 19535)
ID0001260: This issue was created automatically from Mantis Issue 1260. Further discussion may take place here.
Id | Project | Category | View | Due Date | Updated |
---|---|---|---|---|---|
ID0001260 | Frama-C | Plug-in > Eva | public | 2012-08-03 | 2014-02-12 |
Reporter | sven | Assigned To | yakobowski | Resolution | fixed |
Priority | normal | Severity | minor | Reproducibility | always |
Platform | - | OS | - | OS Version | - |
Product Version | Frama-C GIT, precise the release id | Target Version | - | Fixed in Version | - |
Description :
When analyzing the attached program, Value is much slower when analyzing a double version than when analyzing with floats.
Additional Information :
Steps to reproduce:
time -v -- frama-c -val -slevel 1100 interp.c
change typedef
time -v -- frama-c -val -slevel 1100 interp.c