Opening consolidation graph crashes when 'dot' is missing
ID0001122: This issue was created automatically from Mantis Issue 1122. Further discussion may take place here.
Id | Project | Category | View | Due Date | Updated |
---|---|---|---|---|---|
ID0001122 | Frama-C | Graphical User Interface | public | 2012-03-19 | 2014-02-12 |
Reporter | signoles | Assigned To | signoles | Resolution | fixed |
Priority | normal | Severity | minor | Reproducibility | have not tried |
Platform | - | OS | - | OS Version | - |
Product Version | Frama-C Nitrogen-20111001 | Target Version | - | Fixed in Version | Frama-C Oxygen-20120901 |
Description :
All in the title. Was previously fixed for the callgraph.